Real Estate Market Stats
Zillow Home Value Index: $334,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $334,100 | $231,700 |
Median Single Family Home Value | $346,200 | $231,100 |
Median Condo Value | $279,900 | $237,800 |
Median 2-Bedroom Home Value | $253,500 | $178,700 |
Median 3-Bedroom Home Value | $308,400 | $224,700 |
Percent Homes Decreasing | 194 | 2,398,834 |
Median List Price Per Sq Ft | $208 | $143 |
Median Sale Price | $328,700 | $237,000 |
Property Tax | 194 | 2,398,834 |
Turnover (Sold Within Last Yr.) | 194 | 2,398,834 |
1-Yr. Change | 0.5% | 4.7% |

Neighborhoods in Piscataway, NJ
Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?