Real Estate Market Stats
Zillow Home Value Index: $246,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $246,500 | $225,300 |
Median Single Family Home Value | $262,600 | $224,300 |
Median Condo Value | $174,900 | $233,700 |
Percent Homes Decreasing | 44.3% | 25.1% |
Median List Price Per Sq Ft | $180 | $139 |
Median Sale Price | $207,800 | $226,500 |
Property Tax | 141 | 2,357,458 |
Turnover (Sold Within Last Yr.) | 140 | 2,357,458 |
1-Yr. Change | 11.6% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?