Real Estate Market Stats
Zillow Home Value Index: $371,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $371,700 | $213,100 |
Median Single Family Home Value | $389,600 | $211,000 |
Median Condo Value | $295,100 | $229,700 |
Percent Homes Decreasing | 41.3% | 23.9% |
Median List Price Per Sq Ft | $242 | $129 |
Median Sale Price | $334,300 | $232,300 |
Property Tax | $7,670 | $2,147 |
Turnover (Sold Within Last Yr.) | 3.6% | 2.9% |
1-Yr. Change | 6.3% | 8% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?