Real Estate Market Stats
Zillow Home Value Index: $305,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $305,900 | $225,300 |
Median Single Family Home Value | $312,500 | $224,300 |
Median Condo Value | $226,800 | $233,700 |
Percent Homes Decreasing | 13.9% | 25.1% |
Median List Price Per Sq Ft | $266 | $139 |
Median Sale Price | $294,800 | $226,500 |
Property Tax | 78 | 2,357,608 |
Turnover (Sold Within Last Yr.) | 78 | 2,357,608 |
1-Yr. Change | 7.8% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?