Real Estate Market Stats
Zillow Home Value Index: $386,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $386,900 | $225,300 |
Median Single Family Home Value | $407,400 | $224,300 |
Median Condo Value | $298,100 | $233,700 |
Percent Homes Decreasing | 20% | 25.1% |
Median List Price Per Sq Ft | $249 | $139 |
Median Sale Price | $352,100 | $226,500 |
Property Tax | 451 | 2,355,898 |
Turnover (Sold Within Last Yr.) | 451 | 2,355,898 |
1-Yr. Change | 4.9% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?